<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIL4 Systems, Inc.</title>
	<atom:link href="http://sil4systems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sil4systems.com</link>
	<description>Embedded Safety and High Reliability Computing Platforms</description>
	<lastBuildDate>Tue, 17 Jan 2012 22:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Nuclear Energy Industry Operated at High Levels of Safety in 2010, WANO Results Show</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=183</guid>
		<description><![CDATA[WASHINGTON, April 21, 2011 /PRNewswire-USNewswire/ &#8212; New evidence of the safe, reliable operating performance that has made nuclear energy a proven provider of low-cost electricity for American families and businesses has come with the release of 2010 safety and operations data for the U.S. nuclear energy industry by the World Association of Nuclear Operators (WANO). [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, April 21, 2011 /PRNewswire-USNewswire/ &#8212; New evidence of the safe, reliable operating performance that has made nuclear energy a proven provider of low-cost electricity for American families and businesses has come with the release of <a href="http://us.rd.yahoo.com/dailynews/usnw/pl_usnw/storytext/DC87691/41173517/SIG=13bgh40ob/*http://www.nei.org/keyissues/reliableandaffordableenergy/graphicsandcharts/graphics_from_2010_inpo_report">2010 safety and operations data</a> for the U.S. nuclear energy industry by the <a href="http://us.rd.yahoo.com/dailynews/usnw/pl_usnw/storytext/DC87691/41173517/SIG=10n47bha5/*http://www.wano.info/">World Association of Nuclear Operators</a> (WANO).</p>
<p>In 2010, U.S. nuclear power plants remained one of the safest industrial working environments and overall safety performance was sustained at historically high levels, according to performance indicators compiled by WANO.</p>
<p>More&#8230; <a target="_blank" href="http://news.yahoo.com/s/usnw/20110421/pl_usnw/DC87691_1">http://news.yahoo.com/s/usnw/20110421/pl_usnw/DC87691_1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea to Invest 1 Trillion Won in Safety Check of Nuclear Reactors</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=180</guid>
		<description><![CDATA[South Korea, which depends on nuclear energy for 33 percent of its electricity, plans to spend 1 trillion won ($922 million) over the next five years to upgrade safety facilities at reactors. A check detected no problems at the nation&#8217;s 21 reactors including the oldest, the 33-year old Kori No. 1, Minister of Education, Science [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea, which depends on nuclear energy for 33 percent of its electricity, plans to spend 1 trillion won ($922 million) over the next five years to upgrade safety facilities at reactors.</p>
<p>A check detected no problems at the nation&rsquo;s 21 reactors including the oldest, the 33-year old Kori No. 1, Minister of Education, Science and Technology Lee Ju Ho told reporters in Seoul. The 587-megawatt Kori reactor resumed operations today after it was halted on April 12 because of an electrical fault. Power deliveries will begin on May 8.</p>
<p>More&#8230; <a target="_blank" href="http://www.bloomberg.com/news/2011-05-06/south-korea-to-invest-922-million-in-safety-check-of-nuclear-reactors.html?cmpid=yhoo">http://www.bloomberg.com/news/2011-05-06/south-korea-to-invest-922-million-in-safety-check-of-nuclear-reactors.html?cmpid=yhoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss find safety problems at nuclear plants</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=178</guid>
		<description><![CDATA[* Safety issues at Muehleberg, Beznau, Leibstadt, Goesgen * No Swiss nuclear plants need to be shut down-ENSI * Utility groups BKW, Axpo say will meet stricter rules * Socialists, ecologists ask nuclear plants be shut down ZURICH, May 5 (Reuters) &#8211; The Swiss nuclear safety body ENSI said on Thursday it had detected problems [...]]]></description>
			<content:encoded><![CDATA[<p>* Safety issues at Muehleberg, Beznau, Leibstadt, Goesgen</p>
<p>* No Swiss nuclear plants need to be shut down-ENSI</p>
<p>* Utility groups BKW, Axpo say will meet stricter rules</p>
<p>* Socialists, ecologists ask nuclear plants be shut down</p>
<p>ZURICH, May 5 (Reuters) &#8211; The Swiss nuclear safety body ENSI said on Thursday it had detected problems at the country&#8217;s nuclear power plants, but there was no need for a shutdown.</p>
<p>More&#8230; <a target="_blank" href="http://uk.reuters.com/article/2011/05/05/swiss-nuclear-idUKLDE7441ZJ20110505?feedType=RSS&amp;feedName=tnBasicIndustries-SP">http://uk.reuters.com/article/2011/05/05/swiss-nuclear-idUKLDE7441ZJ20110505?feedType=RSS&amp;feedName=tnBasicIndustries-SP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public may not know about nuclear plant safety features</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=175</guid>
		<description><![CDATA[The likelihood of a nuclear disaster at Duke Energy&#8217;s McGuire Station similar to the one being experienced in Japan is virtually non-existent, according to site Vice President Regis Repko. Repko outlined design features built into the 800-acre Huntersville facility, which offer multiple layers of protection in the event of any emergency, for about 50 local [...]]]></description>
			<content:encoded><![CDATA[<p>The likelihood of a nuclear disaster at Duke Energy&#8217;s McGuire Station similar to the one being experienced in Japan is virtually non-existent, according to site Vice President Regis Repko.</p>
<p>Repko outlined design features built into the 800-acre Huntersville facility, which offer multiple layers of protection in the event of any emergency, for about 50 local business leaders at a Business Today Newsmakers session April 20 in Cornelius.</p>
<p>More&#8230; <a target="_blank" href="http://www.charlotteobserver.com/2011/04/25/2242566/public-may-not-know-about-nuclear.html#ixzz1LfjlFPF7">http://www.charlotteobserver.com/2011/04/25/2242566/public-may-not-know-about-nuclear.html#ixzz1LfjlFPF7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety system tested for Atlas and Delta rockets</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Sat, 07 May 2011 13:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=170</guid>
		<description><![CDATA[WASHINGTON &#8212; United Launch Alliance is seeking funding from NASA this year to finish designing a key safety system for potential commercial crew launches on its Atlas and Delta rocket fleet, officials said last week. More&#8230; http://spaceflightnow.com/news/n1102/13ulaccdev/]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8212; United Launch Alliance is seeking funding from NASA this year to finish designing a key safety system for potential commercial crew launches on its Atlas and Delta rocket fleet, officials said last week.</p>
<p>More&#8230; <a target="_blank" href="http://spaceflightnow.com/news/n1102/13ulaccdev/">http://spaceflightnow.com/news/n1102/13ulaccdev/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking shale for gas brings wealth, concerns</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=168</guid>
		<description><![CDATA[Hydraulic fracturing is a drilling process that blasts millions of gallons of water for each well deep into the earth to fracture dense shale and allow natural gas to escape. The water is mixed with sand and chemicals &#8212; some of them toxic, some carcinogenic. The fracking liquid gushes back with natural underground brine, a [...]]]></description>
			<content:encoded><![CDATA[<p>Hydraulic fracturing is a drilling process that blasts millions of gallons of water for each well deep into the earth to fracture dense shale and allow natural gas to escape.</p>
<p>The water is mixed with sand and chemicals &mdash; some of them toxic, some carcinogenic. The fracking liquid gushes back with natural underground brine, a brew now intensely salty and containing barium, strontium and radium from the earth.</p>
<p>More&#8230; <a target="_blank" href="http://news.yahoo.com/s/ap/20110412/ap_on_re_us/us_gas_drilling_impact">http://news.yahoo.com/s/ap/20110412/ap_on_re_us/us_gas_drilling_impact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evacuees slam Japan nuclear plant operator</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=165</guid>
		<description><![CDATA[TOKYO &#8211; Angry residents forced from their homes near Japan&#8217;s tsunami-stricken nuclear power plant protested at the Tokyo headquarters of the plant&#8217;s operator Wednesday, demanding compensation as the company&#8217;s president pledged to do more to help. More&#8230; http://news.yahoo.com/s/ap/as_japan_earthquake]]></description>
			<content:encoded><![CDATA[<p>TOKYO &ndash; Angry residents forced from their homes near Japan&#8217;s tsunami-stricken nuclear power plant protested at the Tokyo headquarters of the plant&#8217;s operator Wednesday, demanding compensation as the company&#8217;s president pledged to do more to help.</p>
<p>More&#8230; <a target="_blank" href="http://news.yahoo.com/s/ap/as_japan_earthquake">http://news.yahoo.com/s/ap/as_japan_earthquake</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan nuclear crisis drags on but experts hopeful</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=162</guid>
		<description><![CDATA[TOKYO (Reuters) &#8211; Workers battled to staunch radiation leaks at a Japanese nuclear plant on Thursday, almost two weeks after it was disabled by an earthquake and tsunami, but some experts saw signs the crisis was being brought under control. Hundreds of workers have been desperately trying to cool down the six reactors&#8230; More&#8230; http://news.yahoo.com/s/nm/20110324/wl_nm/us_japan_experts]]></description>
			<content:encoded><![CDATA[<p>TOKYO (Reuters) &ndash; Workers battled to staunch radiation leaks at a Japanese nuclear plant on Thursday, almost two weeks after it was disabled by an earthquake and tsunami, but some experts saw signs the crisis was being brought under control.</p>
<p>Hundreds of workers have been desperately trying to cool down the six reactors&#8230;</p>
<p>More&#8230; <a target="_blank" href="http://news.yahoo.com/s/nm/20110324/wl_nm/us_japan_experts">http://news.yahoo.com/s/nm/20110324/wl_nm/us_japan_experts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source of latest Gulf oil spill determined</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=160</guid>
		<description><![CDATA[Just hours after a new sizable oil slick was discovered in the Gulf of Mexico off the Louisiana coast, a Houston-based energy company came forward to claim responsibility for the latest round of crude tainting the area. Anglo-Suisse Offshore Partners issued a statement last night expressing &#34;surprise&#34;&#8230; More&#8230; http://news.yahoo.com/s/yblog_thelookout/20110323/ts_yblog_thelookout/source-of-latest-gulf-oil-spill-determined]]></description>
			<content:encoded><![CDATA[<p>Just hours after <a href="http://us.rd.yahoo.com/dailynews/yblog_thelookout/ts_yblog_thelookout/storytext/source-of-latest-gulf-oil-spill-determined/40794291/SIG=12utbbv69/*http://www.nola.com/news/gulf-oil-spill/index.ssf/2011/03/new_sightings_of_apparent_oil.html"><font color="#0058a6">a new sizable oil slick was discovered</font></a> in the Gulf of Mexico off the Louisiana coast, a Houston-based energy company <a href="http://us.rd.yahoo.com/dailynews/yblog_thelookout/ts_yblog_thelookout/storytext/source-of-latest-gulf-oil-spill-determined/40794291/SIG=12vsqh7ht/*http://www.nola.com/news/gulf-oil-spill/index.ssf/2011/03/houston_company_accepts_respon.html"><font color="#0058a6">came forward to claim responsibility</font></a> for the latest round of crude tainting the area.</p>
<p>Anglo-Suisse Offshore Partners issued a statement last night expressing &quot;surprise&quot;&#8230;</p>
<p>More&#8230; <a target="_blank" href="http://news.yahoo.com/s/yblog_thelookout/20110323/ts_yblog_thelookout/source-of-latest-gulf-oil-spill-determined">http://news.yahoo.com/s/yblog_thelookout/20110323/ts_yblog_thelookout/source-of-latest-gulf-oil-spill-determined</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Hands-Free Phones No Safer than Hand-Held Phones When Driving</title>
		<link>http://sil4systems.com/http:/sil4systems.com/sample-post/</link>
		<comments>http://sil4systems.com/http:/sil4systems.com/sample-post/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 12:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://sil4systems.com/?p=158</guid>
		<description><![CDATA[A new study concludes there is little difference between the driving safety risk of hands-free versus hand-held cell phones and confirms that any type of cell phone use detracts from the brain&#8217;s ability to focus on safe driving. More&#8230; http://ehstoday.com/safety/news/hands-free-phones-driving-5895/]]></description>
			<content:encoded><![CDATA[<p class="deck">A new study concludes there is little difference between the driving safety risk of hands-free versus hand-held cell phones and confirms that any type of cell phone use detracts from the brain&rsquo;s ability to focus on safe driving.</p>
<p class="deck">More&#8230; <a target="_blank" href="http://ehstoday.com/safety/news/hands-free-phones-driving-5895/">http://ehstoday.com/safety/news/hands-free-phones-driving-5895/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sil4systems.com/http:/sil4systems.com/sample-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

